What is the garlic price in Mandsaur mandi today?
Today's modal garlic price in Mandsaur mandi is ₹124 per kg with trades ranging from ₹92 to ₹138 depending on quality grade.
Plan your garlic procurement with live mandi rates direct from RR Traders in Mandsaur. Today the mandi bhav has increased to ₹124 per kg for G-2 Export lots. Prices ranged between ₹92 and ₹138 with arrivals touching 560 quintals.
| Date | Quality / Grade | Min price | Modal price | Max price | Arrivals (qtl) |
|---|---|---|---|---|---|
| 05 Jun 2024 | G-2 Export | ₹92 | ₹124 | ₹138 | 560 |
| 04 Jun 2024 | G-2 Export | ₹90 | ₹120 | ₹135 | 610 |
| 03 Jun 2024 | Riyavan Silver | ₹88 | ₹118 | ₹134 | 640 |
| 02 Jun 2024 | Riyavan Silver | ₹86 | ₹114 | ₹130 | 720 |
| 01 Jun 2024 | Desi A | ₹84 | ₹110 | ₹128 | 750 |
| 31 May 2024 | Desi A | ₹80 | ₹108 | ₹125 | 770 |
| 30 May 2024 | Desi B | ₹78 | ₹105 | ₹120 | 802 |
| 29 May 2024 | Desi B | ₹76 | ₹102 | ₹118 | 830 |
| 28 May 2024 | Seed Garlic | ₹74 | ₹100 | ₹115 | 845 |
| 27 May 2024 | Seed Garlic | ₹70 | ₹96 | ₹112 | 870 |
Compare bulb sizes on the garlic varieties page, or plan procurement via the bulk wholesale inquiry form.
Need seasonal analysis? Read our mandi insights blog.
Today's modal garlic price in Mandsaur mandi is ₹124 per kg with trades ranging from ₹92 to ₹138 depending on quality grade.
Approximately 560 quintals reached the market, covering G-2 export lots, Riyavan silver, and desi grades.
Share your quantity and destination on the bulk wholesale inquiry page. RR Traders allocates lots, handles weighing, and organises transport or container stuffing.
Scroll to the 10-day garlic price trend chart on this page for min, modal, and max rates, or bookmark our blog for seasonal mandi analysis.